| Sorted by: | Price Property Type | Descending Ascending |
| 55 | $2,795,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118796 | Single Family Property | 7 | 7.00 | |
| 33 | $575,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1115440 | Single Family Property | 4 | 4.00 | |
| 14 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1111447 | Condo/Townhome/Coop Property | 4 | 3.00 | |
| 15 | $364,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1111870 | Single Family Property | 4 | 2.00 | |
| 63 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200171 | Single Family Property | 4 | 3.00 | |
| 41 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1117009 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 12 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1111273 | Single Family Property | 3 | 4.00 | |
| 88 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202645 | Single Family Property | 3 | 2.00 | |
| 10 | $299,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1110723 | Single Family Property | 4 | 4.00 | |
| 8 | $295,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1110247 | Single Family Property | 3 | 2.00 | |
| 25 | $289,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114325 | Single Family Property | 5 | 4.00 | |
| 22 | $288,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114196 | Condo/Townhome/Coop Property | 4 | 3.00 | |
| 17 | $280,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1112383 | Single Family Property | 4 | 3.00 | |
| 49 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118522 | Single Family Property | 2 | 2.00 | |
| 32 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1115406 | Single Family Property | 3 | 2.00 | |
| 79 | $269,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201975 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 68 | $267,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200279 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 67 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200275 | Single Family Property | 4 | 4.00 | |
| 46 | $260,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118115 | Single Family Property | 3 | 2.00 | |
| 65 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200217 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 29 | $259,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114909 | Single Family Property | 5 | 5.00 | |
| 16 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1112205 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 85 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202071 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 7 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1109488 | Single Family Property | 3 | 2.00 | |
| 91 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202870 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 24 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114279 | Single Family Property | 3 | 3.00 | |
| 60 | $239,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1119525 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 0 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1021304 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 28 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114900 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 62 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1120277 | Single Family Property | 3 | 2.00 | |
| 53 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118648 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 40 | $225,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1117003 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 70 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200995 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 51 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118643 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 36 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1116212 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 69 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200978 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 21 | $204,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1113313 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 57 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1119474 | Condo/Townhome/Coop Property | 3 | 4.00 | |
| 72 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201127 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 52 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118645 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 80 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202018 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 66 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200245 | Single Family Property | 3 | 2.00 | |
| 71 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201072 | Single Family Property | 3 | 2.00 | |
| 20 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1113125 | Single Family Property | 3 | 3.00 | |
| 47 | $177,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118131 | Single Family Property | 4 | 2.00 | |
| 26 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114490 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 54 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118656 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 6 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1106760 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 45 | $165,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1117968 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 93 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1203073 | Single Family Property | 4 | 2.00 | |
| 50 | $161,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118592 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 61 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1119681 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 9 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1110483 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 23 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1114204 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 38 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1116403 | Single Family Property | 3 | 2.00 | |
| 59 | $159,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1119513 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 77 | $159,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201944 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 37 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1116323 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 48 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1118186 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 84 | $154,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202070 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 43 | $154,900 |
|
|
|
| Type | ||
| MLS#1117175 | Multi-family Property |
| 34 | $154,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1116000 | Single Family Property | 3 | 2.00 | |
| 90 | $152,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202755 | Single Family Property | 3 | 2.00 | |
| 73 | $151,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201151 | Single Family Property | 3 | 2.00 | |
| 3 | $150,000 |
|
|
|
| Type | ||
| MLS#1104886 | Land Property |
| 13 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1111276 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 19 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1112749 | Single Family Property | 3 | 4.00 | |
| 82 | $145,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202036 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 42 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1117111 | Single Family Property | 3 | 2.00 | |
| 39 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1116752 | Single Family Property | 3 | 2.00 | |
| 1 | $139,900 |
|
|
|
| Type | ||
| MLS#1101796 | Land Property |
| 30 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1115270 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 18 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1112606 | Single Family Property | 2 | 2.00 | |
| 78 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201961 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 27 | $127,900 |
|
|
||
| Type | Full Bath | ||
| MLS#1114882 | Condo/Townhome/Coop Property | 1.00 | |
| 58 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1119503 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 5 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1106436 | Single Family Property | 4 | 3.00 | |
| 87 | $113,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202562 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 35 | $109,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1116025 | Single Family Property | 4 | 2.00 | |
| 86 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202072 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 56 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1119164 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 89 | $97,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202684 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 11 | $94,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1111212 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 76 | $93,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201505 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 92 | $83,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202882 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 83 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202068 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 75 | $74,900 |
|
|
||
| Type | Full Bath | ||
| MLS#1201323 | Condo/Townhome/Coop Property | 1.00 | |
| 74 | $74,900 |
|
|
||
| Type | Full Bath | ||
| MLS#1201322 | Condo/Townhome/Coop Property | 1.00 | |
| 81 | $64,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1202022 | Condo/Townhome/Coop Property | 1 | 2.00 | |
| 31 | $57,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1115276 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 44 | $47,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1117298 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 4 | $45,000 |
|
|
|
| Type | ||
| MLS#1105283 | Land Property |
| 2 | $42,750 |
|
|
|
| Type | ||
| MLS#1104025 | Land Property |
| 64 | $34,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1200210 | Condo/Townhome/Coop Property | 1 | 1.00 | |
